Executive Overview
Dashboard
Real-time performance across every AI Employee, channel and workflow.
Conversations
48,213
Resolution Rate
92.6%
CSAT
4.82
Revenue Generated
$1.24M
Leads
3,842
Appointments
1,507
Avg. Response
1.4s
Tokens Used
18.2M
Conversation volume
AI vs human vs escalated · last 14 days
AIHumanEscalated
Channels
Share of conversations
Top AI Agents
View all| Agent | Role | Model | Chats | CSAT |
|---|---|---|---|---|
Aria EN/AR | Property Concierge | gpt-4o | 3,421 | 4.9 |
Milo EN/AR | Service Advisor | google/gemini-2.5-flash-preview | 1,876 | 4.7 |
Nova EN/AR | Front Desk | gpt-4o | 5,219 | 4.85 |
Zeno EN/AR/FR | Hotel Concierge | google/gemini-2.5-flash-preview | 402 | 4.6 |
Vera EN/AR | AI Travel Consultant | google/gemini-2.5-flash-preview | 2,140 | 4.75 |
Rex EN/AR | Dispatch AI | claude-3.5 | 6,710 | 4.8 |
Laila EN/AR | Home Services Concierge | gemini-2.0 | 1,143 | 4.82 |
Noor EN/AR | Car Rental Concierge | google/gemini-3-flash-preview | 874 | 4.87 |
Remy EN/AR | Restaurant Host | google/gemini-2.5-flash-preview | 318 | 4.83 |
Live activity
- Villa viewing bookedAria • Property · 2m ago
- 128 new WhatsApp chatsRex • Logistics · 8m ago
- Qualified enterprise leadVera • Travel · 22m ago
- Escalated to Dr. KamalNova • Medical · 34m ago
- Invoice #4821 auto-generatedMilo • Auto · 1h ago
- 12 rooms reservedZeno • Hotel · 1h ago